Area:53,483 sq.km.
Population: 101.17 lakh
Capital: Dehradun(Temporary)
Districts: 13
Literacy Rate: 79.63%
Latitude: 28°43' N to 31°27' N
S.N. | Directorate Name | URL |
1 | Directorate Of Economics & Statistics | http://des.uk.gov.in |
2 | DIRECTORATE OF INDUSTRIES | https://www.doiuk.org/ |
3 | Directorate of Training & Employment | http://rojgar.uk.gov.in |
4 | DIRECTORATE OF TREASURIES, PENSION & ENTITLEMENTS | https://ekosh.uk.gov.in/ |
5 | NCC Directorate | http://nccdte.uk.gov.in |
6 | Urban Development Directorate | http://udd.uk.gov.in |
7 | Watershed Management Directorate | http://wmduk.gov.in/ |
Hit Counter 0028899576 Since: 01-01-2011